Continuous filament nylon 6.6
high tenacity
Footwear
Bag
Leather goods
● Use most mainstream fiber material
● Quite stable fiber parameters performance
● Stable variation in thread parameters
● 100% without knots or splicers, for smooth sewing
● Special lubrication and exquisite winding
● Continuous reliable quality and supply
Tex | Ticket | Net Weight | Spool | Colors | Breaking cN | Shrinkage % | Elongation % |
T21 | 120 | 100G | ![]() |
White, black | 1650 | 3.0 | 25.0-30.0 |
T35 | 80 | 100G | ![]() |
White, black | 2400 | 3.0 | 25.0-30.0 |
T45 | 60 | 100G | ![]() |
White, black | 3620 | 3.0 | 25.0-30.0 |
T70 | 40 | 100G | ![]() |
White, black | 5200 | 3.0 | 25.0-30.0 |
T90 | 30 | 100G | ![]() |
White, black | 6100 | 3.0 | 25.0-30.0 |
T135 | 20 | 100G | ![]() |
White, black | 9850 | 3.0 | 25.0-30.0 |
T210 | 15 | 100G | ![]() |
White, black | 14650 | 3.0 | 25.0-30.0 |
T275 | 10 | 100G | ![]() |
White, black | 19500 | 3.0 | 25.0-30.0 |
● More net weight 250grams, 500grams, 1000grams or 1LB, 2LB, 3LB are on demand.
● More colors are on demand.
Ningbo Tayyon Thread Co., Ltd.
Beicun, Dongwu Town, Yinzhou District, Ningbo City, Zhejiang Province, China
Tel./Fax: 0086-574-88381625
Email: info@tayyon.com